Rotary Drum Dryer
Yield: 0.5-50t
Power: 4-110kw
Weight: 3.2-120t
Applicable materials: sawdust, lees, rice hull, and ore powder, coal slurry, coal, etc.
1. Brief introduction to rotary drum dryer
Rotary drum dryer is also called rotary dryer, is a specially designed product for drying wood chips and sawdust, which sets drying and cooling into one machine. Rotary dryer saves energy than conventional dryers and can achieve maximized energy savings. Rotary drum dryer is professionally designed for drying materials like sawdust, lees, rice hull, and ore powder, coal slurry, coal, etc.
2. Performance characteristics of rotary dryer
1 Strong anti-overload, large capacity, low drying costs;
2 Hot air moves from the rear and fully contacts with materials, so heat efficiency can be greatly improved by heat conduction, convection, and radiation heat transfer;
3 Rotary drum dryer adopts the new feeding and discharging devices, reducing the dust removal load;
4 Heat is directly transmitted to materials, so that the moisture can be evaporated continuously in the cylinder body, avoiding secondary pollution caused by dust efflux;
5 Current conduction dehumidifying avoids repeated drying effectively.
3. Weaknesses of the current rotary drum dryer
1 High cost, the current rotary drum dryer generally uses coal and firewood as heat fuel;
2 Heat loss, the heat utilization is less than 30%, raw materials with water content of 35% need to be dried 3 to 4 times.
4. Advantages of Fote rotary drum dryer
1 Use the lifting board to scatter materials in the hot steam so that the surface of particles fully contact with of the hot gas;
2 Saving drying costs about 75%, raw materials with water content of 35% can be dried completely one time;
3 Reasonable structure, high output, low energy consumption, uniform drying, less cleaning frequency, easy to maintenance.
5. Rationalization proposals
Before installation, we will conduct technical tests and organize workers to study the relevant technical information, understand product performance and precautions in work. During installation, the basis assembly, electrical lines and other projects should be strictly enforced in accordance with construction specifications. If there are special requirements on temperature, shock, dust, moisture and fire in the installation process, measures should be taken.
Model & Technical Parameter of Rotary Drum Dryer:
Length and Diameter | Volume | Reducer | Thickness (mm) | Weight (T) | Power(kw) | Fan power (kw) | Yield(t) |
Φ 0.8 × 8 | 4 | JZQ350 | 8 | 3.2 | 4 | 4 | 0.5-2 |
Φ 0.8 × 10 | 5 | JZQ350 | 8 | 3.7 | 4 | 4 | 0.5-2.5 |
Φ 1 × 8 | 6.3 | JZQ350 | 8 | 4.5 | 5.5 | 4 | 1-2.5 |
Φ 1 × 10 | 7.9 | JZQ350 | 8 | 5.2 | 5.5 | 5.5 | 1-3 |
Φ 1 × 12 | 9.4 | JZQ350 | 8 | 5.7 | 7.5 | 5.5 | 1-4 |
Φ 1.2 × 10 | 11.3 | JZQ400 | 10 | 9 | 11 | 7.5 | 1-4.5 |
Φ 1.2 × 12 | 13.6 | JZQ400 | 10 | 10 | 11 | 7.5 | 1-4.8 |
Φ 1.2 × 14 | 15.8 | JZQ400 | 10 | 11 | 11 | 7.5 | 1-5 |
Φ 1.2 × 16 | 18 | JZQ400 | 10 | 12 | 11 | 7.5 | 2-6 |
Φ 1.5 × 12 | 21.2 | JZQ500 | 12 | 14.4 | 11 | 7.5 | 2-9 |
Φ 1.5 × 14 | 24.7 | JZQ500 | 12 | 15.6 | 15 | 11 | 2-9.5 |
Φ 1.5 × 16 | 28.3 | JZQ500 | 12 | 16.8 | 15 | 11 | 2-10 |
Φ 1.8 × 14 | 35.6 | JZQ500 | 16 | 23 | 18.5 | 15 | 5-11 |
Φ 1.8 × 16 | 40.7 | JZQ500 | 16 | 24.5 | 18.5 | 15 | 5-12 |
Φ 1.8 × 18 | 45.8 | JZQ500 | 16 | 26 | 18.5 | 15 | 5-13 |
Φ 2 × 18 | 56.5 | JZQ650 | 18 | 31 | 22 | 18.5 | 5-15 |
Φ 2 × 20 | 62.8 | JZQ650 | 18 | 33 | 30 | 22 | 5-16 |
Φ 2 × 22 | 69 | JZQ650 | 18 | 35 | 30 | 22 | 5-17 |
Φ 2.2 × 18 | 68.3 | JZQ650 | 20 | 38 | 30 | 22 | 8-18 |
Φ 2.2 × 20 | 75.9 | JZQ650 | 20 | 42 | 30 | 22 | 8-19 |
Φ 2.2 × 22 | 83.5 | JZQ650 | 20 | 46 | 30 | 22 | 8-20 |
Φ 2.2 × 24 | 91.1 | JZQ650 | 20 | 50 | 30 | 22 | 8-21 |
Φ 2.4 × 16 | 72.3 | JZQ650 | 22 | 45 | 37 | 30 | 10-20 |
Φ 2.4 × 20 | 90.4 | JZQ750 | 22 | 51 | 45 | 37 | 10-22 |
Φ 2.4 × 24 | 108.2 | JZQ750 | 22 | 60 | 55 | 37 | 10-25 |
Φ 2.4 × 28 | 126.6 | JZQ750 | 24 | 67 | 75 | 55 | 10-30 |
Φ 2.7 × 18 | 1.03 | JZQ750 | 24 | 55 | 75 | 55 | 15-25 |
Φ 2.7 × 24 | 137.3 | JZQ750 | 24 | 68 | 75 | 55 | 15-30 |
Φ 3 × 20 | 141.3 | JZQ900 | 25 | 81 | 75 | 55 | 25-30 |
Φ 3.2 × 20 | 160 | JZQ900 | 25 | 95 | 90 | 55 | 25-35 |
Φ 3.2 × 28 | 225 | JZQ900 | 25 | 101 | 90 | 75 | 25-40 |
Φ 3.5 × 24 | 230 | JZQ900 | 25 | 120 | 110 | 75 | 30-50 |
Note: Fote Heavy Machinery reserves the right to change the technical parameters without notice.
- Wood Pellet Mill
- Ring Die Wood Pellet Mill
- Rice Hulls Pellet Mill
- Straw Pellet Mill
- Sawdust Pellet Mill
- Cotton Stalks Pellet Mill
- Wood Shavings Pellet Mill
- Biomass Briquette Machine
- Tree Bark Pellet Mill
- Corn Straw Pellet Mill
- Peanut Hull Pellet Mill
- Sunflower Seeds Hull Pellet Mill
- Wood Chipper
- Woodchips Dryer
- Rotary Drum Dryer
- Hammer Crusher
- Bucket Elevator
- Wood Pellet Cooler
- Conveyor Belt
- Screw Conveyor